Pay for exactly what you use
Every Overten AI plan includes cross-document AI reasoning, conflict detection, and all supported models.
Start with 300 free credits. No credit card required
Monthly
Annual
Pay As You Go
No subscription. Buy credits, use them anytime
$5
to start
No subscription required
Pay only for what you use
No monthly commitment
Credits start at $5
Valid for 30 days
Use across all AI models
Top up anytime
Pro
Perfect for individuals and freelancers
$30
/month
3,500 credits / week
(~15,000/mo)
3,500 credits / week
10 GB storage
All AI models
Multi-file reasoning
Priority email support
Max
For power users and researchers
$200
/month
35,000 credits / week
(~152,000/mo)
35,000 credits / week
50 GB storage
Extended context (200K tokens)
API access
24/7 priority support
Every paid plan is backed by a 7-day money-back guarantee. Start free, no credit card required.
Working with a team?
Everything in Pro, billed per seat, with a shared organizational memory, an admin console with SSO, and a single invoice for your whole team.
Admin console & SSO
Shared org memory
Single billing
Minimum 3 seats
$50
/user/month
Billed per seat · cancel anytime
Everything side by side
See exactly what's included in each plan before you decide.
Pay As You Go From $5 | Pro $30/mo | Teams $50/user/mo | Max $200/mo | Enterprise Custom | |
|---|---|---|---|---|---|
| Usage | |||||
| Credits / week | Pay per use | 3,500 | 4,900 / user | 35,000 | Unlimited |
| Credits / month | Pay per use | ~15,000 | ~21,000 / user | ~152,000 | Unlimited |
| Document storage | 2 GB | 10 GB | 15 GB / user | 50 GB | Unlimited |
| Max documents | 5,000 | 50,000 | Unlimited | Unlimited | Unlimited |
| AI & Models | |||||
| All AI models | |||||
| Priority model access | |||||
| Extended context (200K) | |||||
| Multi-file reasoning | |||||
| Smart conflict detection | |||||
| Productivity | |||||
| Document generation | |||||
| Workflow automation | |||||
| Custom workflow templates | |||||
| Custom integrations | |||||
| API access | |||||
| White-label options | |||||
| Team & Admin | |||||
| Shared organizational memory | |||||
| Centralized admin console | |||||
| Team analytics dashboard | |||||
| On-demand credit top-ups | |||||
| Single billing management | |||||
| Security | |||||
| SSO & advanced security | |||||
| SAML / SCIM provisioning | |||||
| Custom data residency | |||||
| SOC 2 compliance | |||||
| Dedicated infrastructure | |||||
| SLA guarantees | |||||
| Support | |||||
| Email support | |||||
| Priority support | |||||
| Dedicated support channel | |||||
| Dedicated account manager | |||||
| Dedicated success team | |||||
| Buy Credits | Start Free | Start Free | Start Free | Contact | |
One credit system, all AI models
Credits scale with model complexity. Use fast models for quick tasks, advanced models for deep reasoning.
Claude
ChatGPT
Gemini
DeepSeek
Unused credits roll over for up to 7 days
Credits you don't use carry forward to the next day. They accumulate for up to 7 days, then reset, so a week of unused allowance is never wasted. Teams plans also support on-demand top-ups for peak workloads.
Need enterprise features?
Custom integrations, dedicated infrastructure, unlimited storage, SLA guarantees, and white-label options tailored to your organization.
